Numbers – Hard-bn
Numbers – Hard
Many Sai Bhajans have different numbers in them which denote an aspect of the Divine. E.g. the Bhajan ‘Srinivasa Govinda’ has the number ‘dasha’ appearing in it, referring to the ten Avatars of Lord Vishnu.
Criterion: The bhajan sung by each team must contain within it a word denoting a number. How to conduct this round: The person who conducts the game distributes chits bearing the words denoting numbers. Each team picks one chit and sings the bhajan which contains the numbers appearing on it. |
Sl.no. | Bhajan | Number |
1. | Jaya Hari Bol Sri Hari Bol | Ek |
2. | Rama Charana Sukha Dayi | Do |
3. | Triloka Palini Jagadishwari | Tri |
4. | Jaya Jaya Jaya Jaga Vandini Maa | Chathur |
5. | Pancha Bhootha Mayi Parthi Nivasini | Pancha |
6. | Subrahmanyam Subrahmanyam | Shan |
7. | Ayodhya Vihari Sri Rama Rama Rama | Sapta |
8. | Jaya Jaya Devi Girija Mata | Ashta |
9. | Jagat Janani Jagadamba Jagadamba | Nava |
10. | Srinivasa Govinda | Dasha |
11. | Shatha Bar Kahorey Sairam | Shatha | 12. | Guru Nanakji Ki Jai Jai Kar | Laakh | 13. | Koti Pranam Shatha Koti Pranam | Koti, Shatha Koti |
[Adapted from : Sai Bhajan Anthakshari, A Spiritual game for Sadhana Camps, retreats and Bal Vikas Students by Smt.Nalini Padmanaban]